









Solder wire tin wire with rosin core low-temperature welding wire lead-free environmental protection tin welding high-purity 0.8 welding wire c-type activity
Memory | |
Brand | Fu xin |
Model | High-end series |
Origin | Chinese mainland |
Province | Hebei province |
City | Cangzhou |
Sort By Color | 45 solder amount (50 grams) 0.8,45 solder volume (net weight 100 grams) 0.8,45 solder volume (net weight 500 grams) 0.8,45 solder volume (net weight 500 grams) 1.0,63 (50 grams) 0.6 (the same paragraph as the video),63 (50 grams) 0.8 (the same paragraph as the video),63 (50 grams) 1.0 (same as video),63 (net weight 100 grams) 0.6 (same as video,63 (net weight 100 grams) 0.8 (same as video,63 (net weight 100 grams) 1.0 (same paragraph as video,63 (net weight 500 grams) 0.6 (same as video,63 (net weight 500 grams) 0.8 (same paragraph as video,63 (net weight 500 grams) 1.0 (same style as video,63 (net weight 500 grams) 1.5 (same style as video,99.3 lead-free (50 grams) 0.6,99.3 lead-free (50 grams) 0.8,99.3 lead-free (50 grams) 1.0,99.3 lead-free (net weight 100 grams) 0.6,99.3 lead-free (net weight 100 grams) 0.8,99.3 lead-free (net weight 100 grams) 1.0,99.3 lead-free (net weight 500 grams) 0.6,99.3 lead-free (net weight 500 grams) 0.8,99.3 lead-free (net weight 500 grams) 1.0 |
Item No. | 210507 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
B$3.55
- Stock: In Stock
- Model: 644347978156
- Weight: 0.50kg
- SKU: 644347978156