Menu
Menu
Your Cart
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.

Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212

Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
Stainless Steel Spherical Vertical Bearing with Housing Sucp204 205 206 207 208 209 210 P212
B$5.51
0 views
Product Specifications
Accuracy Level P0
Clearance Level C0
Unit of Measure Set
Length (mm) 25mm
Thickness Other
Number of Rolling Element Rows Single Row
Brand Xinjin
Model Stainless Steel Bearing with Seat Sucp
Installation Method Series Arrangement Installation
Province Shanghai
City Shanghai
Contact Angle 16°
Extreme Speed (Grease Lubrication) 1000 Rpm
Functional Features Low Temperature
Application Areas Machinery and Equipment
Limit Speed (Oil Lubrication) 1000rpm
Rolling Element Type Ball
Raceway Type Spherical Raceway
Weight 19g
Temperature Resistance Range 0℃
Rolling Element Material Steel
Shaft Diameter Matching Range 20mm
Origin Mainland China
Dustproof Level Ip54
Inner Ring Material Stainless Steel
Cage Material Stainless Steel
Rolling Bearing Seat Material Stainless Steel
Certification Standards ISO
Outer Ring Material Stainless Steel
Rated Dynamic Load (Kn) 100kN
Usage Characteristics Wear-Resistant
Service Content Consulting Services
Rated Static Load (Kn) 100kN
Surface Technology Polishing
Height (mm) 26mm

Write a review

Note: HTML is not translated!
Rating
Bad Good